1) – Environmental Audit study for Sponge plant in Adraa:...
Read MoreEIA Industrial plants
- ecoconsulcom
- December 18, 2003
- 9:28 pm
- No Comments
EIA Industrial plants
1) | – Environmental Audit study for Sponge plant in Adraa: | |
| Client: | Al-Sebaey Company for Sponge Manufacturing |
Date: | 12/2009 | |
Location: | Syria | |
Description: | Environmental Audit study, Health, Safety and Environment (HSE) for Adraa plant near Damascus. Several members of our team of experts, including Engineer Riad Al-Kabekli, participated in the preparation of this project. |
2) | – Environmental Auditing, Health, Safety and Environment (HSE) study for Aqraba Buffalo plant: | |
| Client: | Buffalo Company |
Date: | 2009 | |
Location: | Syria | |
Description: | Health, Safety and Environment (HSE) Environmental Audit study for Aqraba plant near Damascus. Several members of our team of experts, including Engineer Riad Al-Kabekli, participated in the preparation of this project. |
3) | – Environmental Auditing ,Health, Safety and Environment (HSE study in Al-Saydeh Zenab plant: | |
| Client: | Al-Rashed company for water Systems |
Date: | 2009 | |
Location: | Syria | |
Description: | Health, Safety and Environment (HSE) Environmental Audit study for Sahnaya plant near Damascus. Several members of our team of experts, including Engineer Riad Al-Kabekli, participated in the preparation of this project. |
4) | – Feasibility study for a plastic waste treatment project in Najaf Governorate, Iraq | |
| Client: | An individual investment company in Najaf |
Date: | 2008 | |
Location: | Iraq | |
Description: | Technical and economic feasibility study for a plastic waste treatment project – Najaf Governorate – Iraq Several members of our team of experts, including Engineer Riad Al-Kabekli, participated in the preparation of this project |
5) | – Environmental impact assessment of the cement production plant in Ain Issa region. | |
Client: | Turkish Gorish Cement Company and Co. | |
Date: | 2008 | |
Location: | Syria | |
Description: | Full pledged Environmental Impact Assessment study for establishing a Cement plant in Ain Issa region, Al-Raqqa Governorate Several members of our team of experts, including Engineer Riad Al-Kabekli, participated in the preparation of this project |
6) | – Environmental Auditing, Health, Safety and Environment (HSE) study for the Deir Azor Paper manufacture company: | |
| Client: | Deir Azor Paper manufacture Company |
Date: | 2008 | |
Location: | Syria | |
Description: | Health, Safety and Environment (HSE) pre-audit and audit study for Paper manufacture plant in Deir Azor. Several members of our team of experts, including Engineer Riad Al-Kabekli, participated in the preparation of this project. |
7) | – Environmental Auditing, Health, Safety and Environment (HSE) study for Paper plant in Al-Saydeh Zenab: | |
| Client: | Dynatex company for paper manufacturers |
Date: | 2008 | |
Location: | Syria | |
Description: | Health, Safety and Environment (HSE) pre-audit and audit study for Paper plant in Al-Saydeh Zenab near Damascus. Several members of our team of experts, including Engineer Riad Al-Kabekli, participated in the preparation of this project. |
8) | – Sbeineh factory for painting materials: | |
| Client: | Bergly Company for pinting Materials |
Date: | 2008 | |
Location: | Syria | |
Description: | Full EIA Study for Sbeineh Plant for painting materials in rural Damascus. Several members of our team of experts, including Engineer Riad Al-Kabekli, participated in the preparation of this project |
9) | – Environmental Auditing, Health, Safety and Environment (HSE) for Hayan petroleum plant near Palmyra: | |
| Client: | HAYAN PETROLEUM COMPANY |
Date: | 9/2007 | |
Location: | Syria | |
Description: | Environmental Auditing, Health, Safety and Environment (HSE) for Hayan petroleum plant near Palmyra: JIHAR, AL MAHR AND JAZAL RODUCTION FIELDS AND EXPLORATION AREAS. Several members of our team of experts, including Engineer Riad Al-Kabekli, participated in the preparation of this project. |
10) | – Environmental Auditing, Health, Safety and Environment (HSE) study in Qaboun plant: | |
| Client: | Syronics Company for electronics |
Date: | 2007 | |
Location: | Syria | |
Description: | Environmental Auditing, Health, Safety and Environment (HSE) pre-audit and audit study for Qaboun plant near Damascus. Several members of our team of experts, including Engineer Riad Al-Kabekli, participated in the preparation of this project. |
11) | – Environmental Auditing, Health, Safety and Environment (HSE) study for SALSABIL plant for Soft Drinks in Yafour: | |
Client: | Salsabiel Company For Soft Drinks | |
Date: | 2007 | |
Location: | Syria | |
Description: | Environmental Auditing, Health, Safety and Environment (HSE) pre-audit and audit study for SALSABIL production plant of Soft Drinks in Yafour plant near Damascus. Several members of our team of experts, including Engineer Riad Al-Kabekli, participated in the preparation of this project. |
12) | – Environmental impact assessment of the industrial area in Hama Governorate: | |
| Client: | Hama Governorate |
Date: | 2007 | |
Location: | Syria | |
Description: | Environmental Impact Assessment Study for Industrial Area In Hama Governorate. Several members of our team of experts, including Engineer Riad Al-Kabekli, participated in the preparation of this project |
13) | – NORM Survey and Upgrading of NORM Yard: | |
| Client: | DUBLIN International Petroleum Limited / Syria |
Date: | 2007 | |
Location: | Syria | |
Description: | NORM Survey and Upgrading of NORM Yard In AlHasakeh Governorate. Several members of our team of experts, including Engineer Riad Al-Kabekli, participated in the preparation of this project |
14) | – Abou Al-Shamat Cement Industrial Areas, Palmyra: | |
| Client: | Ministry of State for Environment Affairs |
Date: | 08/2006 | |
Location: | Syria | |
Description: | Environmental Impact Assessment Study for Cement Industrial Areas In Abou shamat, Palmyra. Several members of our team of experts, including Engineer Riad Al-Kabekli, participated in the preparation of this project |
15) | – Environmental Audit, Health, Safety and Environment (HSE) for Sbeneh plant near Damascus: | |
| Client: | Syrian company for chemical |
Date: | 05/2006 | |
Location: | Syria | |
Description: | Health, Safety and Environment (HSE) audit for Sbeneh Plant near Damascus. Several members of our team of experts, including Engineer Riad Al-Kabekli, participated in the preparation of this project. |
16) | – Investigation of some environmental pollutants for Jobar zone in Damascus: | |
| Client: | Damascus Governorate, Directorate of Environment |
Date: | 01/2006 | |
Location: | Syria | |
Description: | Investigation of some environmental pollutants (particles, heavy metal elements in air, water, soil and plants) of the Jobar industrial area in Damascus. Prepared by Dr. Yousef Meslmani and Dr. Mohammed Al Oudat; (AECS – Ser/R. 430, January 2006). |
17) | – Environment S. A. / French air monitoring station (installation, maintenance, operation and documentation) | |
| Client: | Ministry of Local Administration and Environment |
Date: | 06/2005 | |
Location: | Syria | |
Description: | Explanatory brochure of the French air monitoring station (installation, maintenance, operation and documentation). Created by Dr. Yousef Meslmani in collaboration with Eng. Samer Agaby and Eng. Khaled Al-Asta; (AECS – Ser/R. 123, June 2005). |
18) | – Measurement of gas emissions at source and analysis of ALUMINA industrial wastewater: | |
| Client: | National Company for Aluminum Profiles (ALUMINA) |
Date: | 05/2004 | |
Location: | Syria | |
Description: | Field monitoring report to meet the requirements of environmental management systems (ISO 14001 & 18000) Measurement of gas emissions at source and analysis of ALUMINA industrial wastewater; (AECS – Ser/R. 408, May 2004), prepared by Dr. Yousef Meslmani. |
19) | – Measurement of noise levels: | |
| Client: | National Company for Aluminum Profiles (ALUMINA) |
Date: | 01/2004 | |
Location: | Syria | |
Description: | A field monitoring report to achieve the requirements of the environmental management systems (ISO 14001 & 18000) for the National Company of the manufacture of Aluminum Profiles (ALUMINA); Measurement of noise levels; (AECS – Ser/R. 391, January 2004), prepared by Dr. Yousef Meslmani. |
20) | – Environmental Audit; Measurement of emission concentrations: | |
| Client: | Castrol Mineral Mixing Plant – AWAD AMOURA Industrial Group |
Date: | 09/2003 | |
Location: | Syria | |
Description: | Measurement of emission concentrations at AWAD AMOURA Industrial Group – Castrol Mineral Mixing Plant to meet the requirements of the Environmental Management System (ISO 14001); (AECS – Ser/R. 374, September 2003), prepared by Dr. Yousef Meslmani. |
21) | – Measurement of gaseous emissions: | |
| Client: | SWAREEN Chocolate Co. |
Date: | 03/2003 | |
Location: | Syria | |
Description: | Determination of gaseous emissions from the SWAREEN Chocolate Factory to achieve quality assurance requirements (ISO 14001); (AECS – Ser/R. 345, March 2003), prepared by Dr. Yousef Meslmani. |
22) | – Measurement of noise levels: | |
| Client: | SWAREEN Chocolate Co. |
Date: | 02/2003 | |
Location: | Syria | |
Description: | Achieving the requirements of environmental quality assurance (ISO 14001) for industrial noise levels in the SWAREEN Chocolate Factory; (AECS – Ser/R. 344, February 2003), prepared by Dr. Yousef Meslmani. |
23) | – Environmental Audit, review of Noise levels: | |
| Client: | SWAREEN Chocolate Co. |
Date: | 04/2001 | |
Location: | Syria | |
Description: | A regular review of noise levels at the SWAREEN Chocolate Factory in Damascus to implement the requirements of ISO 14001; (AECS – Ser/R. 280, April 2001), prepared by Dr. Yousef Meslmani. |
24) | – Measurement of gas emissions: | |
| Client: | SWAREEN Chocolate Co. |
Date: | 05/2001 | |
Location: | Syria | |
Description: | Measurement of gas emissions in the SWAREEN chocolate factory in Damascus to implement the requirements of ISO 14001; (AECS – Ser/R. 281, May 2001), prepared by Dr. Yousef Meslmani. |
- EIA / Pharmaceutical plants
1) | – Formaldehyde (CH2O) emission rates in the ventilation system: | |
| Client: | DIAMOND PHARMA Co. |
Date: | 04/2004 | |
Location: | Syria | |
Description: | Formaldehyde (CH2O) emission rates in the ventilation system from the sterilization process at DIAMOND PHARMA Pharmaceutical Industries; (AECS – Ser/R. 405, April 2004), prepared by Dr. Yousef Meslmani. |
2) | – Environmental Audit; Measurement of noise levels: | |
| Client: | IBN ZAHER Pharmaceutical Co. (Avenzor Pharma) |
Date: | 10/2003 | |
Location: | Syria | |
Description: | Field Monitoring Report to meet environmental management system (ISO 14001) & ISO 18000 requirements for IBN ZAHER Pharmaceutical Industries (Avenzor Pharma): Measurement of noise levels; (AECS – Ser/R. 376, October 2003), prepared by Dr. Yousef Meslmani. |
3) | – Determination of certain chemical and physical properties of wastewater: | |
| Client: | Syrian Pharmaceutical Company (PHARMASYR) |
Date: | 09/2003 | |
Location: | Syria | |
Description: | Periodic review of requirements of the Environmental Management Systems (ISO 14001) of the Syrian Pharmaceutical Company (PHARMASYR): Determination of certain chemical and physical properties of liquid waste – Annex (1); (AECS – Ser/R. 365, September 2003), prepared by Dr. Yousef Meslmani. |
4) | – PM & Heavy elements concentration in wastewater-Environmental Audit: | |
| Client: | ORIENT PHARMA CO. for the Pharmaceutical Industry |
Date: | 09/2003 | |
Location: | Syria | |
Description: | Monitoring of wastewater, heavy elements, and Suspended Particulate Matter (PM) in the working environment of ORIENT PHARMA for the pharmaceutical industry: Environmental Audit According to the standard 14001; (AECS – Ser/R. 372, Septemper 2003), prepared by Dr. Yousef Meslmani. |
5) | – Environmental Audit; Measurement Emission Concentrations: | |
| Client: | DIAMOND PHARMA for the Pharmaceutical Industry |
Date: | 09/2003 | |
Location: | Syria | |
Description: | Emission Concentrations at the Source of DIAMOND PHARMA for the Pharmaceutical Industry: Environmental Audit According to ISO 14001; (AECS – Ser/R. 373, September 2003), prepared by Dr. Yousef Meslmani. |
6) | – Concentration of gaseous emissions and some properties of wastewater: | |
| Client: | UNICHEMA Pharmaceutical Industries |
Date: | 08/2003 | |
Location: | Syria | |
Description: | A field monitoring report to meet the environmental quality assurance requirements (ISO 14001) for UNICHEMA Pharmaceutical Industries, and the concentration of gaseous emissions and some properties of wastewater; (AECS – Ser/R. 369, August 2003), prepared by Dr. Yousef Meslmani. |
7) | – Determination Noise levels and the concentrations of gas Emissions and particulate matter (PM) at the source: | |
| Client: | Mediterranean Company for Pharmaceutical Industry |
Date: | 06/2003 | |
Location: | Syria | |
Description: | Field monitoring report to meet the requirements of environmental quality assurance (ISO 14001) and (ISO 18000) for noise levels and concentrations of emissions and particulate matter (PM) at the source in the Mediterranean Company for Pharmaceutical Industry MPI; (AECS – Ser/R. 363, June 2003), prepared by Dr. Yousef Meslmani. |
8) | – Determination Noise levels and the concentrations of gas Emissions and particulate matter: | |
| Client: | ADAMCO Pharm Co. (ADAMCO) |
Date: | 06/2003 | |
Location: | Syria | |
Description: | Field monitoring to achieve the requirements of environmental quality assurance (ISO 14001) and (ISO 18000) for noise levels and the concentrations of gas emissions and particulate matter (PM) at the source in ADAMCO for pharmaceutical industry; (AECS – Ser/R. 364, June 2003), prepared by Dr. Yousef Meslmani. |
9) | – Determination of certain chemical and physical properties of wastewater produced in ADAMCO: | |
| Client: | ADAMCO Pharm Co. (ADAMCO) |
Date: | 06/2003 | |
Location: | Syria | |
Description: | Determination of certain chemical and physical properties of wastewater produced in ADAMCO for the pharmaceutical industry to achieve the requirements of environmental quality assurance (ISO 14001); (AECS – Ser/R. 364, June 2003), prepared by Dr. Yousef Meslmani. |
10) | – Determination of certain chemical and physical properties of liquid waste produced in ADAMCO: | |
| Client: | ADAMCO Pharm Co. (ADAMCO) |
Date: | 06/2003 | |
Location: | Syria | |
Description: | Determination of certain chemical and physical properties of the waste water produced in ADAMCO for the pharmaceutical industry to meet the requirements of environmental management systems (ISO 14001) – Annex (1); (AECS – Ser/R. 364, June 2003), prepared by Dr. Yousef Meslmani. |
11) | – Determination of certain chemical and physical properties of wastewater: | |
| Client: | ADAMCO Pharm Co. (ADAMCO) |
Date: | 06/2003 | |
Location: | Syria | |
Description: | Periodic review of environmental management systems requirements (ISO 14001) for ADAMCO for the pharmaceutical industry: Determination of certain chemical and physical properties of liquid waste – Annex (2); (AECS – Ser/R. 364, June 2003), prepared by Dr. Yousef Meslmani. |
12) | – Determination of noise levels, emission concentrations and particulate matter (PM) at source and the designation of some wastewater properties: | |
| Client: | Syrian Pharmaceutical Company (PHARMASYR) |
Date: | 06/2003 | |
Location: | Syria | |
Description: | Field monitoring to meet the environmental quality assurance requirements (ISO 14001 and ISO 18000) for noise levels, emission concentrations and particulate matter (PM) at source and the designation of some liquid waste properties in the Syrian Pharmaceutical Company (PHARMASYR) ; (AECS – Ser/R. 365, June 2003), prepared by Dr. Yousef Meslmani. |
13) | – Wastewater properties and emissions source concentrations from the laboratories of IBN SINA Pharmaceutical Company: | |
| Client: | IBN SINA Pharmaceutical Company |
Date: | 06/2003 | |
Location: | Syria | |
Description: | Field Monitoring Report to meet the Environmental Quality Assurance (ISO 14001) requirements for some liquid waste properties and emissions source concentrations from the laboratories of IBN SINA Pharmaceutical Industries; (AECS – Ser/R. 366, June 2003), prepared by Dr. Yousef Meslmani.. |
14) | – Determination of heavy metals in soil and measurement of gaseous emissions at the source from MASOUD & BAHRI Company (MBC): | |
| Client: | MASOUD & BAHRI Company (MBC) |
Date: | 06/2003 | |
Location: | Syria | |
Description: | Determination of heavy metals in soil and measurement of gaseous emissions at the source of MASOUD & BAHRI Company (MBC) for the pharmaceutical industry to meet the requirements of environmental quality assurance (ISO 14001) ; (AECS – Ser/R. 367, June 2003), prepared by Dr. Yousef Meslmani. |
15) | – Emissions and particulate matter (PM) at the source from Al-QANAWATI Pharmaceutical company: | |
| Client: | Al-QANAWATI Pharmaceutical Company |
Date: | 06/2003 | |
Location: | Syria | |
Description: | Field Monitoring Report to meet environmental quality assurance requirements (ISO 14001) for emissions and particulate matter (PM) at the source manufactured by Al-QANAWATI Pharmaceutical Industries; (AECS – Ser/R. 368, June 2003), prepared by Dr. Yousef Meslmani. |
16) | – Determination Noise levels and the concentrations of gas Emissions in the laboratories of the Directorate of Research and Drug Control: | |
| Client: | Ministry of Health – Directorate of Research and Drug Control |
Date: | 05/2003 | |
Location: | Syria | |
Description: | The levels of noise and gas emissions in the laboratories of the Directorate of Research and Drug Control in the Ministry of Health, in order to achieve the requirements of environmental quality assurance (ISO 14001) and (ISO 18000); (AECS – Ser/R. 357, May 2003), prepared by Dr. Yousef Meslmani. |
17) | – Measurement of noise levels and gaseous emissions: | |
| Client: | Domina Pharmaceutical Co. |
Date: | 04/2003 | |
Location: | Syria | |
Description: | Measurement of noise levels and concentrations of gaseous emissions at source in Domina Pharmaceutical Industry; (AECS – Ser/R. 354, April 2003), prepared by Dr. Yousef Meslmani. |
18) | – Measurement of noise levels and concentration of some pollution indicators for wastewater: | |
| Client: | MAGICO Pharmaceutical Co. |
Date: | 04/2003 | |
Location: | Syria | |
Description: | Measurement of noise levels and concentration of some pollution indicators for wastewater at MAGICO Pharmaceutical Industries; (AECS – Ser/R. 355, April 2003), prepared by Dr. Yousef Meslmani. |
19) | – Environmental Audit; Formaldehyde emission: | |
| Client: | DIAMOND PHARMA Co. |
Date: | 03/2003 | |
Location: | Syria | |
Description: | Measurement of formaldehyde emission at DIAMOND PHARMA for the pharmaceutical industry; (AECS – Ser/R. 397, March 2003), prepared by Dr. Yousef Meslmani. |
Check out the reports:
ESIA_Air Dispersion_Final_report_Gaza-2016
ESIA_Noise_Final_report_Gaza-2016
SHARE THE POST
See more articles:
EIA Solid Waste management
Development of National Health-Care Waste Management Plan in Syria: Client:...
Read MoreEnvironmental Impact Assessment EIA
Client: European Union (EU) / acconia Date: 09/2015-02/2016 Location: West...
Read MoreEIA_Wastewater treatment
Environmental Impact Assessment study of the Wastewater treatment plant in...
Read More