Development of National Health-Care Waste Management Plan in Syria: Client:...
Read MoreEIA_Wastewater treatment
- ecoconsulcom
- October 18, 2004
- 9:07 pm
- No Comments
EIA_Wastewater treatment
Environmental Impact Assessment study of the Wastewater treatment plant in Al-Zabadani city
Client: | RENEXUS WEIDA (Malish Company) |
Date: | 2008 |
Location: | Syria |
Description: | Full pledged Environmental Impact Assessment study for establishing waste water treatment plant with a capacity of 500 (m3/year) an existing in Zabadani a suburb near Damascus. Several members of our team of experts, including Engineer Riad Al-Kabekli, participated in the preparation of this project. |
Study on the construction of a wastewater treatment plant in Sidneyan
Client: | RENEXUS WEIDA (Malish Company) |
Date: | 2008 |
Location: | Syria |
Description: | Full pledged Environmental Impact Assessment study for establishing waste water treatment plant with a capacity of 500 (m3/year) an existing in Sednaya a suburb near Damascus. Several members of our team of experts, including Engineer Riad Al-Kabekli and Engineer Yara Hazzory, participated in the preparation of this project. |
Environmental Impact Assessment study for the wastewater treatment plant in Darayya city
Client: | RENEXUS WEIDA (Malish Company) |
Date: | 2008 |
Location: | Syria |
Description: | Full pledged Environmental Impact Assessment study for establishing waste water treatment plant with a capacity of 500 (m3/year) an existing in Darayya a suburb near Damascus. Several members of our team of experts, including Engineer Riad Al-Kabekli, participated in the preparation of this project. |
Monitoring Audit Concentrations of gaseous emissions at source and some properties of wastewater
Client: | National Company for Aluminum Profiles (ALUMINA) |
Date: | 10/2003 |
Location: | Syria |
Description: | Field Monitoring Audit to Meet Environmental Management System (ISO 14001) Requirements for IBN ZAHER Pharmaceutical Industries: (Avenzor Pharma) Concentrations of gaseous emissions at source and some properties of wastewater; (AECS – Ser/R. 377, October 2003), prepared by Dr. Yousef Meslmani. |
SHARE THE POST
See more articles:
EIA_Wastewater treatment
Environmental Impact Assessment study of the Wastewater treatment plant in...
Read MoreEIA_Public Participation
Urban air pollution in Syria (2008), “Sahaba Ramadia covered Damascus”....
Read MoreEnvironmental Impact Assessment EIA
Client: European Union (EU) / acconia Date: 09/2015-02/2016 Location: West...
Read More